Educational screening tool — not investment advice. Not SEBI-registered. Momentum strategies have historically suffered drawdowns of 30–50%. Full disclaimer
One published formula, every segment, every trading day: 12-month return (skipping the latest month) ÷ annualized volatility. What ranks highest is listed below — a description of past prices, not advice.
Scores refresh each trading day; the backtest rebalances weekly (Friday close)
score = 12-1 return ÷ annualized volatility
This is a mechanical calculation on historical prices. A high score describes past behaviour only — it says nothing about what the stock will do next. Details, evidence and limitations are on the methodology page.
| # — rank | Δ prev — rank change vs the previous calculation | Symbol | Name | Sector | 12-1 return — 12-month return skipping the most recent month | Volatility — annualized volatility of daily returns | Score — 12-1 return divided by volatility |
|---|---|---|---|---|---|---|---|
| 01 | — | ATHERENERG | Ather Energy Ltd. | Automobile and Auto Components | 187.6% | 49.6% | 3.78 |
| 02 | 1 up 1 vs the previous calculation | LAURUSLABS | Laurus Labs Ltd. | Healthcare | 105.4% | 29.0% | 3.64 |
| 03 | 1 down 1 vs the previous calculation | CPPLUS |
These are the stocks currently ranking highest on the formula. A place on this list is not a recommendation, rating or endorsement of any security. Momentum rankings change often, sometimes drastically.
A paid plan with list-change alerts and an export archive is being considered. Everything currently on this site stays free either way. If a plan like that interests you, a 2-minute form helps decide whether to build it.
Share your interest| Aditya Infotech Ltd. |
| Capital Goods |
| 154.2% |
| 43.3% |
| 3.56 |
| 04 | — | FEDERALBNK | Federal Bank Ltd. | Financial Services | 84.0% | 25.4% | 3.30 |
| 05 | — | HFCL | HFCL Ltd. | Telecommunication | 157.5% | 48.7% | 3.23 |
| 06 | — | BHARATFORG | Bharat Forge Ltd. | Automobile and Auto Components | 93.7% | 29.3% | 3.19 |
| 07 | 1 up 1 vs the previous calculation | RRKABEL | R R Kabel Ltd. | Capital Goods | 115.7% | 37.2% | 3.11 |
| 08 | 1 down 1 vs the previous calculation | ACUTAAS | Acutaas Chemicals Ltd. | Healthcare | 129.0% | 43.8% | 2.95 |
| 09 | 1 up 1 vs the previous calculation | ADANIENSOL | Adani Energy Solutions Ltd. | Power | 110.4% | 38.0% | 2.90 |
| 10 | 1 up 1 vs the previous calculation | KIRLOSENG | Kirloskar Oil Eng Ltd. | Capital Goods | 131.3% | 46.2% | 2.84 |
| 11 | 2 down 2 vs the previous calculation | GRANULES | Granules India Ltd. | Healthcare | 78.0% | 28.9% | 2.70 |
| 12 | — | BHEL | Bharat Heavy Electricals Ltd. | Capital Goods | 91.2% | 35.7% | 2.55 |
| 13 | 1 up 1 vs the previous calculation | NATIONALUM | National Aluminium Co. Ltd. | Metals & Mining | 95.3% | 41.4% | 2.31 |
| 14 | 1 down 1 vs the previous calculation | WELCORP | Welspun Corp Ltd. | Capital Goods | 89.9% | 39.1% | 2.30 |
| 15 | 2 up 2 vs the previous calculation | SONACOMS | Sona BLW Precision Forgings Ltd. | Automobile and Auto Components | 69.4% | 30.9% | 2.24 |
| 16 | — | SHRIRAMFIN | Shriram Finance Ltd. | Financial Services | 74.8% | 35.2% | 2.13 |
| 17 | 3 up 3 vs the previous calculation | SYRMA | Syrma SGS Technology Ltd. | Capital Goods | 89.6% | 42.2% | 2.12 |
| 18 | 3 down 3 vs the previous calculation | ANANDRATHI | Anand Rathi Wealth Ltd. | Financial Services | 46.1% | 21.8% | 2.11 |
| 19 | — | AUROPHARMA | Aurobindo Pharma Ltd. | Healthcare | 50.8% | 25.8% | 1.97 |
| 20 | 11 up 11 vs the previous calculation | IDEA | Vodafone Idea Ltd. | Telecommunication | 91.8% | 46.9% | 1.96 |
Ather Energy Ltd.
Automobile and Auto Components
Laurus Labs Ltd.
Healthcare
Aditya Infotech Ltd.
Capital Goods
Federal Bank Ltd.
Financial Services
HFCL Ltd.
Telecommunication
Bharat Forge Ltd.
Automobile and Auto Components
R R Kabel Ltd.
Capital Goods
Acutaas Chemicals Ltd.
Healthcare
Adani Energy Solutions Ltd.
Power
Kirloskar Oil Eng Ltd.
Capital Goods
Granules India Ltd.
Healthcare
Bharat Heavy Electricals Ltd.
Capital Goods
National Aluminium Co. Ltd.
Metals & Mining
Welspun Corp Ltd.
Capital Goods
Sona BLW Precision Forgings Ltd.
Automobile and Auto Components
Shriram Finance Ltd.
Financial Services
Syrma SGS Technology Ltd.
Capital Goods
Anand Rathi Wealth Ltd.
Financial Services
Aurobindo Pharma Ltd.
Healthcare
Vodafone Idea Ltd.
Telecommunication