Educational screening tool — not investment advice. Not SEBI-registered. Momentum strategies have historically suffered drawdowns of 30–50%. Full disclaimer
One published formula, every segment, every trading day: 12-month return (skipping the latest month) ÷ annualized volatility. What ranks highest is listed below — a description of past prices, not advice.
Scores refresh each trading day; the backtest rebalances weekly (Friday close)
score = 12-1 return ÷ annualized volatility
This is a mechanical calculation on historical prices. A high score describes past behaviour only — it says nothing about what the stock will do next. Details, evidence and limitations are on the methodology page.
| # — rank | Δ prev — rank change vs the previous calculation | Symbol | Name | Sector | 12-1 return — 12-month return skipping the most recent month | Volatility — annualized volatility of daily returns | Score — 12-1 return divided by volatility |
|---|---|---|---|---|---|---|---|
| 01 | 1 up 1 vs last month | ACUTAAS | Acutaas Chemicals Ltd. | Healthcare | 173.4% | 42.9% | 4.04 |
| 02 | 1 down 1 vs last month | ATHERENERG | Ather Energy Ltd. | Automobile and Auto Components | 181.7% | 49.8% | 3.65 |
| 03 | — | HFCL |
These are the stocks currently ranking highest on the formula. A place on this list is not a recommendation, rating or endorsement of any security. Momentum rankings change often, sometimes drastically.
| HFCL Ltd. |
| Telecommunication |
| 143.1% |
| 46.9% |
| 3.05 |
| 04 | — | GVT&D | GE Vernova T&D India Ltd. | Capital Goods | 130.1% | 44.2% | 2.94 |
| 05 | 1 up 1 vs last month | BELRISE | Belrise Industries Ltd. | Automobile and Auto Components | 104.8% | 38.6% | 2.71 |
| 06 | 1 up 1 vs last month | NETWEB | Netweb Technologies India Ltd. | Information Technology | 156.7% | 59.2% | 2.65 |
| 07 | 2 down 2 vs last month | NATIONALUM | National Aluminium Co. Ltd. | Metals & Mining | 102.9% | 39.8% | 2.58 |
| 08 | — | KIRLOSENG | Kirloskar Oil Eng Ltd. | Capital Goods | 116.6% | 46.5% | 2.51 |
| 09 | 1 up 1 vs last month | CUMMINSIND | Cummins India Ltd. | Capital Goods | 68.6% | 27.6% | 2.48 |
| 10 | 4 up 4 vs last month | SYRMA | Syrma SGS Technology Ltd. | Capital Goods | 98.0% | 41.9% | 2.34 |
| 11 | — | BHARATFORG | Bharat Forge Ltd. | Automobile and Auto Components | 67.3% | 29.2% | 2.30 |
| 12 | 3 down 3 vs last month | LAURUSLABS | Laurus Labs Ltd. | Healthcare | 66.4% | 28.9% | 2.30 |
| 13 | 3 up 3 vs last month | POWERINDIA | Hitachi Energy India Ltd. | Capital Goods | 96.3% | 44.0% | 2.19 |
| 14 | 2 down 2 vs last month | FEDERALBNK | Federal Bank Ltd. | Financial Services | 53.1% | 25.1% | 2.11 |
| 15 | 5 up 5 vs last month | ADANIPOWER | Adani Power Ltd. | Power | 89.1% | 43.1% | 2.07 |
| 16 | 2 up 2 vs last month | GRANULES | Granules India Ltd. | Healthcare | 61.5% | 29.9% | 2.06 |
| 17 | 2 down 2 vs last month | IDEA | Vodafone Idea Ltd. | Telecommunication | 94.7% | 48.9% | 1.94 |
| 18 | 1 down 1 vs last month | MCX | Multi Commodity Exchange of India Ltd. | Financial Services | 72.2% | 37.7% | 1.92 |
| 19 | 5 up 5 vs last month | ADANIENSOL | Adani Energy Solutions Ltd. | Power | 73.0% | 38.1% | 1.92 |
| 20 | 3 up 3 vs last month | HINDALCO | Hindalco Industries Ltd. | Metals & Mining | 52.4% | 27.7% | 1.89 |
Acutaas Chemicals Ltd.
Healthcare
Ather Energy Ltd.
Automobile and Auto Components
HFCL Ltd.
Telecommunication
GE Vernova T&D India Ltd.
Capital Goods
Belrise Industries Ltd.
Automobile and Auto Components
Netweb Technologies India Ltd.
Information Technology
National Aluminium Co. Ltd.
Metals & Mining
Kirloskar Oil Eng Ltd.
Capital Goods
Cummins India Ltd.
Capital Goods
Syrma SGS Technology Ltd.
Capital Goods
Bharat Forge Ltd.
Automobile and Auto Components
Laurus Labs Ltd.
Healthcare
Hitachi Energy India Ltd.
Capital Goods
Federal Bank Ltd.
Financial Services
Adani Power Ltd.
Power
Granules India Ltd.
Healthcare
Vodafone Idea Ltd.
Telecommunication
Multi Commodity Exchange of India Ltd.
Financial Services
Adani Energy Solutions Ltd.
Power
Hindalco Industries Ltd.
Metals & Mining